Quickly find the Celsius (°C) equivalent for common Fahrenheit (°F) oven temperatures. This chart is a must-have for anyone using recipes from different parts of the world.
| Fahrenheit (°F) | Celsius (°C) (approx.) | Common Use / Description |
|---|---|---|
| 212 °F | 100 °C | Boiling point of water |
| 225 °F | 107 °C | Very low, smoking |
| 250 °F | 121 °C | Very low heat, warming, drying |
| 275 °F | 135 °C | Low heat, slow cooking |
| 300 °F | 149 °C (often 150 °C) | Moderately low, custards, slow bakes |
| 325 °F | 163 °C (often 160-165 °C) | Moderate, cakes, cookies |
| 350 °F | 177 °C (often 175-180 °C) | Moderate, standard baking |
| 375 °F | 191 °C (often 190 °C) | Moderately hot, roasting, pies |
| 400 °F | 204 °C (often 200 °C) | Hot, roasting, breads |
| 425 °F | 218 °C (often 220 °C) | Very hot, browning, pizza |
| 450 °F | 232 °C (often 230 °C) | Very hot, searing |
| 475 °F | 246 °C (often 240-250 °C) | Extremely hot |
| 500 °F | 260 °C | Maximum oven temp, broiling |
Note: