Quickly find the Fahrenheit (°F) equivalent for common Celsius (°C) oven temperatures. This chart is a must-have for anyone using recipes from different parts of the world.
Celsius (°C) | Fahrenheit (°F) (approx.) | Common Use / Description |
---|---|---|
100 °C | 212 °F | Boiling point of water (not typically an oven temp) |
120 °C | 250 °F | Very low heat, warming, drying |
130 °C | 265 °F | Low heat |
140 °C | 275 °F | Low heat, slow cooking |
150 °C | 300 °F | Moderately low, custards, slow bakes |
160 °C | 320 °F | Moderate |
170 °C | 325 °F - 340 °F | Moderate (325°F often used) |
180 °C | 350 °F - 360 °F | Moderate, standard baking (350°F often used) |
190 °C | 375 °F | Moderately hot |
200 °C | 390 °F - 400 °F | Hot, roasting (400°F often used) |
210 °C | 410 °F | Hot |
220 °C | 425 °F - 430 °F | Very hot, browning, pizza (425°F often used) |
230 °C | 450 °F | Very hot, searing |
240 °C | 465 °F - 475 °F | Extremely hot |
250 °C | 480 °F - 500 °F | Maximum oven temp, broiling (500°F often used) |
Note: