Approximate volume in metric cups (250ml) and weight (ounces/grams) for common US canned tomato products.
Canned Tomato Product | Common US Can Size (Net Wt.) | Approx. Volume (Metric Cups, 250ml) | Approx. Weight (g) |
---|---|---|---|
Diced Tomatoes | 14.5 oz (411g) | ~1.6 - 1.7 Metric Cups (undrained) | ~411 g |
Diced Tomatoes (drained) | (from 14.5 oz can) | ~1.2 - 1.4 Metric Cups | ~280-340 g |
Crushed Tomatoes | 28 oz (794g) | ~3.2 - 3.3 Metric Cups | ~794 g |
Tomato Sauce | 15 oz (425g) | ~1.7 - 1.8 Metric Cups | ~425 g |
Tomato Paste | 6 oz (170g) | ~0.6 - 0.7 Metric Cup | ~170 g |
Important Notes: