Approximate volume (in US cups) and weight (in ounces/grams) for common US canned tomato products like diced, crushed, whole peeled tomatoes, tomato sauce, and tomato paste from standard can sizes.
Canned Tomato Product | Common US Can Size (Net Wt.) | Approx. Volume (US Cups) | Approx. Weight (g) |
---|---|---|---|
Diced Tomatoes | 14.5 oz (411g) | ~1 3/4 cups (undrained) | ~411 g |
Diced Tomatoes (drained) | (from 14.5 oz can) | ~1 1/4 - 1 1/2 cups | ~280-340 g |
Crushed Tomatoes | 14.5 oz (411g) | ~1 3/4 cups | ~411 g |
Crushed Tomatoes | 28 oz (794g) | ~3 1/2 cups | ~794 g |
Whole Peeled Tomatoes | 14.5 oz (411g) | ~1 3/4 cups (with juice) | ~411 g |
Whole Peeled Tomatoes | 28 oz (794g) | ~3 1/2 cups (with juice) | ~794 g |
Tomato Sauce | 8 oz (227g) | ~1 cup | ~227 g |
Tomato Sauce | 15 oz (425g) | ~1 3/4 - 2 cups | ~425 g |
Tomato Paste | 6 oz (170g) | ~2/3 cup (~10-11 tbsp) | ~170 g |
Tomato Paste | 12 oz (340g) | ~1 1/3 cups | ~340 g |
Important Considerations for Canned Tomatoes: