Convert volumes of maple syrup measured in US cups and tablespoons (tbsp) to its approximate weight in metric grams (g) and imperial/US ounces (oz), and its volume in milliliters (ml).
US Volume (Maple Syrup) | Milliliters (ml) (approx.) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|---|
1 tablespoon (tbsp) | 14.79 ml (often rounded to 15 ml) | 20 g | 0.70 oz |
2 tablespoons (1/8 cup) | 29.57 ml (often rounded to 30 ml) | 40 g | 1.41 oz |
1/4 cup | 59.15 ml (often rounded to 60 ml) | 80 g | 2.82 oz |
1/3 cup | 78.86 ml (often rounded to 80 ml) | 107 g | 3.77 oz |
1/2 cup | 118.29 ml (often rounded to 120 ml) | 160 g | 5.64 oz |
2/3 cup | 157.73 ml (often rounded to 160 ml) | 213 g | 7.51 oz |
3/4 cup | 177.44 ml (often rounded to 180 ml) | 240 g | 8.47 oz |
1 cup | 236.59 ml (often rounded to 240 ml) | 320 g | 11.29 oz |
Important Considerations for Maple Syrup: