Convert volumes of dark corn syrup measured in US cups and tablespoons (tbsp) to its approximate weight in metric grams (g) and imperial/US ounces (oz), and its volume in milliliters (ml). Dark corn syrup has a stronger flavor than light.
US Volume (Dark Corn Syrup) | Milliliters (ml) (approx.) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|---|
1 tablespoon (tbsp) | 14.79 ml (often 15 ml) | 20-21 g | 0.70-0.74 oz |
2 tablespoons (1/8 cup) | 29.57 ml (often 30 ml) | 40-42 g | 1.41-1.48 oz |
1/4 cup | 59.15 ml (often 60 ml) | 80-85 g | 2.82-3.00 oz |
1/3 cup | 78.86 ml (often 80 ml) | 107-113 g | 3.77-3.99 oz |
1/2 cup | 118.29 ml (often 120 ml) | 160-170 g | 5.64-6.00 oz |
1 cup | 236.59 ml (often 240 ml) | 320-340 g | 11.29-11.99 oz (often ~11.5-12 oz) |
Important Considerations for Dark Corn Syrup: