Convert volumes of whole flax seeds (linseeds) measured in metric cups (250ml) and tablespoons to their approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Whole Flax Seeds) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 10-12 g | 0.35-0.42 oz |
1 Australian Metric tablespoon (20ml) | 13-16 g | 0.46-0.56 oz |
1/4 Metric Cup (62.5 ml) | 40-44 g | 1.41-1.55 oz |
1/2 Metric Cup (125 ml) | 80-88 g | 2.82-3.10 oz |
1 Metric Cup (250 ml) | 160-175 g (often ~160g) | 5.64-6.17 oz |
Important Considerations for Whole Flax Seeds: