Convert volumes of ground flax seed (flax meal) measured in metric cups (250ml) and tablespoons to its approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Ground Flax Seed) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 7-9 g | 0.25-0.32 oz |
1 Australian Metric tablespoon (20ml) | 9-12 g | 0.32-0.42 oz |
1/4 Metric Cup (62.5 ml) | 26-30 g | 0.92-1.06 oz |
1/2 Metric Cup (125 ml) | 52-60 g | 1.83-2.12 oz |
1 Metric Cup (250 ml) | 105-120 g (often ~110g) | 3.70-4.23 oz |
Important Considerations for Ground Flax Seed: