Convert volumes of whole chia seeds measured in metric cups (250ml) and tablespoons to their approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Chia Seeds) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 12-15 g | 0.42-0.53 oz |
1 Australian Metric tablespoon (20ml) | 16-20 g | 0.56-0.71 oz |
1/4 Metric Cup (62.5 ml) | 50-63 g | 1.76-2.22 oz |
1/2 Metric Cup (125 ml) | 100-125 g | 3.53-4.41 oz |
1 Metric Cup (250 ml) | 200-250 g (often ~210g) | 7.05-8.82 oz |
Important Considerations for Chia Seeds: