Convert volumes of unsweetened cocoa powder measured in metric cups (250ml) and tablespoons to its approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Cocoa Powder) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 5-7 g | 0.18-0.25 oz |
1 Australian Metric tablespoon (20ml) | 7-9 g | 0.25-0.32 oz |
1/4 Metric Cup (62.5 ml) | 21-26 g | 0.74-0.92 oz |
1/2 Metric Cup (125 ml) | 42-52 g | 1.48-1.83 oz |
1 Metric Cup (250 ml) | 85-105 g (often ~90g or 95g) | 3.00-3.70 oz |
Important Considerations for Cocoa Powder: