Convert volumes of cornstarch (cornflour in UK/AU) measured in metric cups (250ml) and tablespoons to its approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Cornstarch) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 8-9 g | 0.28-0.32 oz |
1 Australian Metric tablespoon (20ml) | 10-12 g | 0.35-0.42 oz |
1/4 Metric Cup (62.5 ml) | 32-36 g | 1.13-1.27 oz |
1/2 Metric Cup (125 ml) | 64-72 g | 2.26-2.54 oz |
1 Metric Cup (250 ml) | 128-144 g (often ~130g or 135g) | 4.52-5.08 oz |
Important Considerations for Cornstarch: