Convert volumes of arrowroot powder (starch) measured in metric cups (250ml) and tablespoons to its approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Arrowroot Powder) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 8-10 g | 0.28-0.35 oz |
1 Australian Metric tablespoon (20ml) | 10-13 g | 0.35-0.46 oz |
1/4 Metric Cup (62.5 ml) | 31-34 g | 1.09-1.20 oz |
1/2 Metric Cup (125 ml) | 62-68 g | 2.19-2.40 oz |
1 Metric Cup (250 ml) | 125-135 g (often ~130g) | 4.41-4.76 oz |
Important Considerations for Arrowroot Powder: