Estimate the cooked volume in US cups from a given weight (ounces or grams) of dry pasta. Yields vary by pasta shape. Standard serving sizes are often 2 ounces (57g) dry.
Dry Pasta Weight | Pasta Shape Examples | Cooked Volume (US Cups) (approx.) |
---|---|---|
2 oz (57 g) | Spaghetti, Fettuccine, Linguine | ~1 cup |
2 oz (57 g) | Penne, Rotini, Ziti, Medium Shells | ~1 to 1 1/4 cups |
2 oz (57 g) | Macaroni (Elbows), Small Shells | ~1 1/4 to 1 1/2 cups |
2 oz (57 g) | Egg Noodles (medium) | ~1 to 1 1/4 cups |
4 oz (113 g) | Spaghetti, Fettuccine, Linguine | ~2 cups |
4 oz (113 g) | Penne, Rotini, Ziti, Medium Shells | ~2 to 2 1/2 cups |
4 oz (113 g) | Macaroni (Elbows), Small Shells | ~2 1/2 to 3 cups |
8 oz (227 g) (1/2 lb) | Spaghetti, Fettuccine, Linguine | ~4 cups |
8 oz (227 g) (1/2 lb) | Penne, Rotini, Ziti, Medium Shells | ~4 to 5 cups |
8 oz (227 g) (1/2 lb) | Macaroni (Elbows), Small Shells | ~5 to 6 cups |
1 lb (16 oz / 454 g) | Spaghetti, Fettuccine, Linguine | ~8 cups |
1 lb (16 oz / 454 g) | Penne, Rotini, Ziti, Medium Shells | ~8 to 10 cups |
1 lb (16 oz / 454 g) | Macaroni (Elbows), Small Shells | ~10 to 12 cups |
Important Considerations for Pasta: