Convert volumes of solid vegetable shortening measured in US cups and tablespoons (tbsp) to its approximate weight in metric grams (g) and imperial/US ounces (oz).
US Volume (Solid Shortening) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 tablespoon (tbsp) | 12-13 g | 0.42-0.46 oz |
2 tablespoons (1/8 cup) | 24-26 g | 0.85-0.92 oz |
1/4 cup | 48-52 g | 1.69-1.83 oz |
1/3 cup | 64-69 g | 2.26-2.43 oz |
1/2 cup | 96-104 g | 3.39-3.67 oz |
2/3 cup | 128-139 g | 4.52-4.90 oz |
3/4 cup | 144-156 g | 5.08-5.50 oz |
1 cup | 190-208 g (often rounded to 190-200g) | 6.70-7.34 oz |
Important Considerations for Solid Shortening: