Convert volumes of liquid or melted coconut oil measured in US cups and tablespoons (tbsp) to milliliters (ml) and its approximate weight in metric grams (g).
| US Volume (Liquid Coconut Oil) | Milliliters (ml) (approx.) | Grams (g) (approx.) |
|---|---|---|
| 1 tablespoon (tbsp) | 14.79 ml (often 15 ml) | 13.6 g |
| 2 tablespoons (1/8 cup) | 29.57 ml (often 30 ml) | 27.2 g |
| 1/4 cup | 59.15 ml (often 60 ml) | 54.4 g |
| 1/3 cup | 78.86 ml (often 80 ml) | 72.6 g |
| 1/2 cup | 118.29 ml (often 120 ml) | 108.8 g |
| 2/3 cup | 157.73 ml (often 160 ml) | 145.1 g |
| 3/4 cup | 177.44 ml (often 180 ml) | 163.2 g |
| 1 cup | 236.59 ml (often 240 ml) | 217.7 g (often rounded to 218-220g) |
Important Considerations for Liquid Coconut Oil: