Convert common US butter measurements (sticks, cups, tablespoons) to their approximate weight in metric grams (g) and imperial/US ounces (oz). Indispensable for baking.
US Butter Measurement | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 tablespoon (tbsp) | 14.2 g | 0.5 oz |
2 tablespoons (1/8 cup or 1/4 stick) | 28.3 g | 1 oz |
4 tablespoons (1/4 cup or 1/2 stick) | 56.7 g | 2 oz |
8 tablespoons (1/2 cup or 1 stick) | 113.4 g (often rounded to 113g or 115g) | 4 oz |
12 tablespoons (3/4 cup or 1 1/2 sticks) | 170.1 g | 6 oz |
16 tablespoons (1 cup or 2 sticks) | 226.8 g (often rounded to 227g or 230g) | 8 oz |
1 US Stick of Butter | 113.4 g (approx. 113g) | 4 oz (1/4 pound) |
1 Pound of Butter (4 sticks) | 453.6 g (approx. 454g) | 16 oz |
Important Considerations for Butter: