Convert volumes of avocado oil measured in US cups and tablespoons (tbsp) to milliliters (ml) for volume, and to approximate weight in metric grams (g) and imperial/US ounces (oz).
US Volume (Avocado Oil) | Milliliters (ml) (approx.) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|---|
1 tablespoon (tbsp) | 14.79 ml (often 15 ml) | 13.6 g | 0.48 oz |
2 tablespoons (1/8 cup) | 29.57 ml (often 30 ml) | 27.2 g | 0.96 oz |
1/4 cup | 59.15 ml (often 60 ml) | 54.4 g | 1.92 oz |
1/3 cup | 78.86 ml (often 80 ml) | 72.6 g | 2.56 oz |
1/2 cup | 118.29 ml (often 120 ml) | 108.8 g | 3.84 oz |
1 cup | 236.59 ml (often 240 ml) | 217.7 g (often rounded to 218-220g) | 7.68 oz |
Important Considerations for Avocado Oil: