Convert volumes of buttermilk powder measured in metric cups (250ml) and tablespoons to its approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Buttermilk Powder) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 7-9 g | 0.25-0.32 oz |
1 Australian Metric tablespoon (20ml) | 10-12 g | 0.35-0.42 oz |
1/4 Metric Cup (62.5 ml) | 30-33 g | 1.06-1.16 oz |
1/2 Metric Cup (125 ml) | 60-66 g | 2.12-2.33 oz |
1 Metric Cup (250 ml) | 120-132 g (often ~125g) | 4.23-4.66 oz |
Important Considerations for Buttermilk Powder: