Convert volumes of cocoa nibs measured in metric cups (250ml) and tablespoons to their approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Cocoa Nibs) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 7-9 g | 0.25-0.32 oz |
1 Australian Metric tablespoon (20ml) | 10-12 g | 0.35-0.42 oz |
1/4 Metric Cup (62.5 ml) | 30-35 g | 1.06-1.23 oz |
1/2 Metric Cup (125 ml) | 60-70 g | 2.12-2.47 oz |
1 Metric Cup (250 ml) | 115-130 g (often ~125g) | 4.06-4.59 oz |
Important Considerations for Cocoa Nibs: