A guide to common coffee-to-water ratios for popular brewing methods. Ratios are often expressed by weight (grams of coffee to grams/ml of water, as 1g water ≈ 1ml). Approximate volume equivalents (tablespoons) are also provided.
Brewing Method | Typical Coffee:Water Ratio (by Weight) | Approx. Coffee per 6 fl oz (177ml) Water (US Cup of Coffee) | Notes |
---|---|---|---|
Drip / Automatic Coffee Maker | 1:15 to 1:18 (e.g., 1g coffee to 15-18g water) | ~10-12g coffee (~2 - 2.5 tbsp) | Adjust to personal preference. "Golden Ratio" is often cited as 1:17 or 1:18. |
Pour Over (e.g., Hario V60, Chemex) | 1:15 to 1:17 | ~10-12g coffee (~2 - 2.5 tbsp) | Finer control allows for tweaking. Grind size is critical. |
French Press | 1:12 to 1:15 (stronger brew) | ~12-15g coffee (~2.5 - 3 tbsp) | Coarser grind needed. Longer steep time. |
AeroPress | Highly variable (1:3 for concentrate to 1:16 for full cup) | ~10-15g for a standard brew, then dilute if making concentrate. | Many recipes exist; experimentation encouraged. |
Cold Brew Concentrate | 1:4 to 1:8 (for concentrate, then diluted to serve) | (For concentrate, e.g., 50g coffee to 200-400ml water) | Steeped for 12-24 hours. Dilute with water/milk (e.g., 1:1 or 1:2). |
Espresso | 1:1.5 to 1:2.5 (dose to yield) | Not applicable in same way (e.g., 18-20g coffee for a 36-50g double shot) | Requires espresso machine and fine grind. |
Important Considerations for Coffee Brewing: