This chart clarifies the difference between a US liquid pint and an Imperial (UK) pint, showing their respective volumes in metric milliliters (ml). Crucial for recipe accuracy when switching between US and UK sources.
Unit | Milliliters (ml) (approx.) | Comparison Notes |
---|---|---|
1 US Liquid Pint | 473.18 ml | Composed of 16 US fluid ounces. |
1 Imperial (UK) Pint | 568.26 ml | Composed of 20 Imperial fluid ounces. Larger than a US pint. |
Difference (Imperial - US) | 95.08 ml | An Imperial pint is about 20% larger. |
1/2 US Liquid Pint (1 US Cup) | 236.59 ml | |
1/2 Imperial (UK) Pint | 284.13 ml | Often referred to as a "metric pint" in the UK for milk, beer. |
2 US Liquid Pints (1 US Quart) | 946.35 ml | |
2 Imperial (UK) Pints (1 Imperial Quart) | 1136.52 ml |
Key Differences: