This chart highlights the difference between a US customary cup and a UK metric cup (also used in Australia, New Zealand, Canada, etc.), with volumes shown in milliliters (ml).
Cup Type | Milliliters (ml) (approx.) | Common Usage |
---|---|---|
1 US Customary Cup | 236.59 ml | Standard in US recipes. Equal to 8 US fluid ounces. |
1 UK Metric Cup (also AU, NZ, CA) | 250 ml | Standard in UK, Australian, New Zealand, Canadian, and many other international metric recipes. |
Difference (UK Metric - US) | 13.41 ml | A UK Metric Cup is slightly larger. |
1/2 US Customary Cup | 118.29 ml | |
1/2 UK Metric Cup | 125 ml | |
1/4 US Customary Cup | 59.15 ml | |
1/4 UK Metric Cup | 62.5 ml | |
2 US Customary Cups (1 US Pint) | 473.18 ml | |
2 UK Metric Cups (500ml) | 500 ml | Often referred to as 0.5 Liter. |
Important Distinctions: