Easily convert US teaspoons (tsp) to metric milliliters (ml) with this handy chart. Ideal for precise measurements in recipes, whether for liquids or dry ingredients.
| US Teaspoons (tsp) | Milliliters (ml) |
|---|---|
| 1/8 tsp | 0.62 ml (approx.) |
| 1/4 tsp | 1.23 ml (approx.) |
| 1/2 tsp | 2.46 ml (approx.) |
| 3/4 tsp | 3.70 ml (approx.) |
| 1 tsp | 4.93 ml (approx.) |
| 1 1/4 tsp (1.25 tsp) | 6.16 ml (approx.) |
| 1 1/2 tsp (1.5 tsp) | 7.39 ml (approx.) |
| 1 3/4 tsp (1.75 tsp) | 8.63 ml (approx.) |
| 2 tsp | 9.86 ml (approx.) |
| 2 1/2 tsp (2.5 tsp) | 12.32 ml (approx.) |
| 3 tsp (1 tbsp) | 14.79 ml (approx.) |
| 4 tsp | 19.72 ml (approx.) |
| 5 tsp | 24.65 ml (approx.) |
| 6 tsp (2 tbsp) | 29.57 ml (approx.) |
Note: