A detailed breakdown of common US cup fractions and their equivalents in US tablespoons (tbsp), US teaspoons (tsp), and metric milliliters (ml).
US Cup Fraction | US Tablespoons (tbsp) | US Teaspoons (tsp) | Milliliters (ml) (approx.) |
---|---|---|---|
1/16 cup | 1 tbsp | 3 tsp | 14.79 ml |
1/8 cup | 2 tbsp | 6 tsp | 29.57 ml |
1/4 cup | 4 tbsp | 12 tsp | 59.15 ml |
1/3 cup | 5 1/3 tbsp (5 tbsp + 1 tsp) | 16 tsp | 78.86 ml |
3/8 cup | 6 tbsp | 18 tsp | 88.72 ml |
1/2 cup | 8 tbsp | 24 tsp | 118.29 ml |
5/8 cup | 10 tbsp | 30 tsp | 147.87 ml |
2/3 cup | 10 2/3 tbsp (10 tbsp + 2 tsp) | 32 tsp | 157.73 ml |
3/4 cup | 12 tbsp | 36 tsp | 177.44 ml |
7/8 cup | 14 tbsp | 42 tsp | 207.01 ml |
1 cup | 16 tbsp | 48 tsp | 236.59 ml |
Note: