A detailed breakdown of common metric cup (250ml base) fractions and their equivalents in metric tablespoons (15ml or 20ml AU), metric teaspoons (5ml), and milliliters (ml).
Metric Cup Fraction | Milliliters (ml) | Metric Tablespoons (15ml each) | Metric Tablespoons (20ml AU) | Metric Teaspoons (5ml each) |
---|---|---|---|---|
1/8 Metric Cup | 31.25 ml | 2 tbsp + 1/4 tsp | 1.5 tbsp + 1/4 tsp | 6.25 tsp (6 1/4 tsp) |
1/4 Metric Cup | 62.5 ml | 4 tbsp + 1/4 tsp | 3 tbsp + 1/4 tsp | 12.5 tsp (12 1/2 tsp) |
1/3 Metric Cup | 83.33 ml | 5 tbsp + 1 2/3 tsp | 4 tbsp + 1/3 tsp | 16.67 tsp (16 2/3 tsp) |
1/2 Metric Cup | 125 ml | 8 tbsp + 1/3 tsp | 6 tbsp + 1/4 tsp | 25 tsp |
2/3 Metric Cup | 166.67 ml | 11 tbsp + 1/3 tsp | 8 tbsp + 1/3 tsp | 33.33 tsp (33 1/3 tsp) |
3/4 Metric Cup | 187.5 ml | 12 tbsp + 1/2 tsp | 9 tbsp + 3/8 tsp (or 1.5 tsp) | 37.5 tsp (37 1/2 tsp) |
1 Metric Cup | 250 ml | 16 tbsp + 2/3 tsp | 12 tbsp + 1/2 tsp | 50 tsp |
Note: