This chart breaks down US customary cup measurements into their equivalents in US tablespoons (tbsp) and US teaspoons (tsp). Invaluable for precise cooking and baking.
US Cups | US Tablespoons (tbsp) | US Teaspoons (tsp) |
---|---|---|
1/16 cup | 1 tbsp | 3 tsp |
1/8 cup | 2 tbsp | 6 tsp |
1/4 cup | 4 tbsp | 12 tsp |
1/3 cup | 5 tbsp + 1 tsp (5.33 tbsp) | 16 tsp |
3/8 cup | 6 tbsp | 18 tsp |
1/2 cup | 8 tbsp | 24 tsp |
5/8 cup | 10 tbsp | 30 tsp |
2/3 cup | 10 tbsp + 2 tsp (10.67 tbsp) | 32 tsp |
3/4 cup | 12 tbsp | 36 tsp |
7/8 cup | 14 tbsp | 42 tsp |
1 cup | 16 tbsp | 48 tsp |
1 1/4 cups | 20 tbsp | 60 tsp |
1 1/2 cups | 24 tbsp | 72 tsp |
2 cups (1 Pint) | 32 tbsp | 96 tsp |
Note: