This chart converts metric cups (250ml) to their equivalents in metric tablespoons (15ml or 20ml Australian) and metric teaspoons (5ml).
Metric Cups (250ml each) | Metric Tablespoons (15ml each) | Metric Tablespoons (20ml Australian) | Metric Teaspoons (5ml each) |
---|---|---|---|
1/8 Metric Cup (31.25 ml) | ~2 tbsp + 1/4 tsp | ~1.5 tbsp + 1/4 tsp | ~6 1/4 tsp |
1/4 Metric Cup (62.5 ml) | ~4 tbsp + 1/4 tsp | ~3 tbsp + 1/4 tsp | 12 1/2 tsp |
1/3 Metric Cup (~83.3 ml) | ~5 tbsp + 1 2/3 tsp | ~4 tbsp + 1/3 tsp | ~16 2/3 tsp |
1/2 Metric Cup (125 ml) | ~8 tbsp + 1/3 tsp | 6 1/4 tbsp | 25 tsp |
2/3 Metric Cup (~166.7 ml) | ~11 tbsp + 1/3 tsp | ~8 tbsp + 1/3 tsp | ~33 1/3 tsp |
3/4 Metric Cup (187.5 ml) | 12 1/2 tbsp | ~9 tbsp + 1/2 tsp | 37 1/2 tsp |
1 Metric Cup (250 ml) | ~16 2/3 tbsp | 12 1/2 tbsp | 50 tsp |
Note: