This chart clarifies the difference between the Australian standard (metric) tablespoon (20ml) and the US customary tablespoon (approx. 14.79ml), showing their volumes. Critical for Australian and US recipe exchanges.
Tablespoon Type | Milliliters (ml) | Standard Teaspoons |
---|---|---|
1 Australian (Metric) Tablespoon | 20 ml | 4 Australian (metric) teaspoons (each 5ml) |
1 US Customary Tablespoon | 14.79 ml (approx.) | 3 US teaspoons (each approx. 4.93ml) |
Difference (AU - US) | 5.21 ml (approx.) | An Australian tbsp is about 35% larger. |
1/2 Australian (Metric) Tablespoon | 10 ml | 2 Australian (metric) teaspoons |
1/2 US Customary Tablespoon | 7.39 ml (approx.) | 1.5 US teaspoons |
4 Australian (Metric) Tablespoons | 80 ml | (Equivalent to just over 5 US tbsp) |
4 US Customary Tablespoons (1/4 US Cup) | 59.15 ml (approx.) | (Equivalent to just under 3 Australian tbsp) |
Key Differences: