Approximate conversions for US Large eggs to their component egg whites and egg yolks by count and by volume (tablespoons, ml). Useful for recipes requiring separated eggs.
| US Large Whole Eggs | Approx. Number of Egg Whites | Approx. Volume of Egg Whites (tbsp / ml) | Approx. Number of Egg Yolks | Approx. Volume of Egg Yolks (tbsp / ml) |
|---|---|---|---|---|
| 1 Large Egg | 1 | ~2 tbsp / ~30 ml | 1 | ~1 tbsp / ~15 ml |
| 2 Large Eggs | 2 | ~4 tbsp (1/4 cup) / ~60 ml | 2 | ~2 tbsp / ~30 ml |
| 3 Large Eggs | 3 | ~6 tbsp / ~90 ml | 3 | ~3 tbsp / ~45 ml |
| 4 Large Eggs | 4 | ~8 tbsp (1/2 cup) / ~120 ml | 4 | ~4 tbsp (1/4 cup) / ~60 ml |
| 5 Large Eggs | 5 | ~10 tbsp / ~150 ml | 5 | ~5 tbsp / ~75 ml |
| 6 Large Eggs | 6 | ~12 tbsp (3/4 cup) / ~180 ml | 6 | ~6 tbsp / ~90 ml |
| ~8 Large Eggs (for 1 cup whites) | ~8 | ~16 tbsp (1 cup) / ~240 ml | ~8 | ~8 tbsp (1/2 cup) / ~120 ml |
| ~12-16 Large Eggs (for 1 cup yolks) | ~12-16 | ~24-32 tbsp / ~360-480 ml | ~12-16 | ~12-16 tbsp (3/4 - 1 cup) / ~180-240 ml |
Important Considerations: