Convert volumes of tapioca starch (tapioca flour) measured in metric cups (250ml) and tablespoons to its approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Tapioca Starch) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 9-11 g | 0.32-0.39 oz |
1 Australian Metric tablespoon (20ml) | 12-14 g | 0.42-0.49 oz |
1/4 Metric Cup (62.5 ml) | 32-35 g | 1.13-1.23 oz |
1/2 Metric Cup (125 ml) | 65-70 g | 2.29-2.47 oz |
1 Metric Cup (250 ml) | 130-140 g (often ~130g) | 4.59-4.94 oz |
Important Considerations for Tapioca Starch/Flour: