Convert volumes of potato starch measured in metric cups (250ml) and tablespoons to its approximate weight in metric grams (g) and imperial/US ounces (oz).
Metric Volume (Potato Starch) | Grams (g) (approx.) | Ounces (oz) (approx. by weight) |
---|---|---|
1 Metric tablespoon (15ml) | 12-15 g | 0.42-0.53 oz |
1 Australian Metric tablespoon (20ml) | 16-20 g | 0.56-0.71 oz |
1/4 Metric Cup (62.5 ml) | 40-44 g | 1.41-1.55 oz |
1/2 Metric Cup (125 ml) | 80-88 g | 2.82-3.10 oz |
1 Metric Cup (250 ml) | 160-175 g (often ~165g) | 5.64-6.17 oz |
Important Considerations for Potato Starch: