Approximate total volumes for common tube pans and Bundt® pans in Metric Cups (250ml) and milliliters (ml).
Pan Type & Size (Diameter - original inches) | Volume (Metric Cups, 250ml) (approx.) | Volume (ml) (approx.) |
---|---|---|
Tube Pan - 8 inch (20cm) | ~8.4 - 9.6 Metric Cups | ~2100-2400 ml |
Tube Pan - 10 inch (25cm) | ~15.2 Metric Cups | ~3800 ml |
Bundt® Pan - 6 US cup capacity | ~5.7 Metric Cups | ~1420 ml |
Bundt® Pan - 10 US cup capacity | ~9.5 Metric Cups | ~2365 ml |
Bundt® Pan - 12 US cup capacity (Standard) | ~11.3 Metric Cups | ~2839 ml |
Important Notes: