A guide to common square baking pan sizes (original inches converted to cm) and their approximate volumes in Metric Cups (250ml) and milliliters (ml). Assumes a standard depth of 5 cm (2 inches).
Pan Size (Side x Side - original inches) | Metric Size (cm) (approx.) | Volume (Metric Cups, 250ml) (approx.) | Volume (ml) (approx.) |
---|---|---|---|
6 x 6 inches | 15 x 15 cm | ~5.6 Metric Cups | ~1400 ml |
7 x 7 inches | 18 x 18 cm | ~7.6 Metric Cups | ~1900 ml |
8 x 8 inches | 20 x 20 cm | ~9.6 - 10.4 Metric Cups | ~2400-2600 ml |
9 x 9 inches | 23 x 23 cm | ~11.2 - 13.2 Metric Cups | ~2800-3300 ml |
10 x 10 inches | 25 x 25 cm | ~15.2 - 16 Metric Cups | ~3800-4000 ml |
Important Considerations: