Common round baking pan sizes (original inches converted to cm) and their approximate volumes in Metric Cups (250ml) and milliliters (ml). Assumes a standard depth of 5 cm (2 inches).
Pan Size (Diameter - original inches) | Metric Size (cm) (approx.) | Volume (Metric Cups, 250ml) (approx.) | Volume (ml) (approx.) |
---|---|---|---|
6 inches | 15 cm | ~3.8 Metric Cups | ~950 ml |
7 inches | 18 cm | ~5.6 Metric Cups | ~1400 ml |
8 inches | 20 cm | ~7.6 Metric Cups | ~1900 ml |
9 inches | 23 cm | ~9.6 - 10.4 Metric Cups | ~2400-2600 ml |
10 inches | 25 cm | ~11.2 - 13.2 Metric Cups | ~2800-3300 ml |
Important Considerations: